Welcome to Snug Harbour, a beautiful waterfront community just minutes from downtown Lindsay! This well-maintained brick bungalow has been thoughtfully updated and offers plenty of space for family living and entertaining. The main floor features a bright living room, a functional kitchen that opens to a large sunroom with sweeping lake views, three bedrooms, and a full bath. Outside, you'll find a nicely landscaped yard, paved driveway, spacious deck, and an attached 1.5-car garage. The finished lower level adds even more living space with a large rec room, oversized bedroom, 3-piece bath, and laundry facilities. Residents of Snug Harbour also enjoy access to a community waterfront park, beach, and boat dock the perfect place to relax and enjoy lakeside living. (id:56167)
| MLS® Number | X12440535 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Equipment Type | Propane Tank |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.56 m | 2.79 m | 3.56 m x 2.79 m |
| Lower Level | Recreational, Games Room | 10.72 m | 3.39 m | 10.72 m x 3.39 m |
| Lower Level | Family Room | 5.91 m | 3.41 m | 5.91 m x 3.41 m |
| Lower Level | Laundry Room | 3.55 m | 3.39 m | 3.55 m x 3.39 m |
| Lower Level | Utility Room | 3.84 m | 2.79 m | 3.84 m x 2.79 m |
| Main Level | Living Room | 5.6 m | 6.64 m | 5.6 m x 6.64 m |
| Main Level | Dining Room | 4.67 m | 4.88 m | 4.67 m x 4.88 m |
| Main Level | Kitchen | 4 m | 3.02 m | 4 m x 3.02 m |
| Main Level | Primary Bedroom | 3.77 m | 3.38 m | 3.77 m x 3.38 m |
| Main Level | Bedroom 2 | 3.41 m | 2.94 m | 3.41 m x 2.94 m |
| Main Level | Bedroom 3 | 3.27 m | 2.94 m | 3.27 m x 2.94 m |
https://www.realtor.ca/real-estate/28941980/9-buckhorn-road-kawartha-lakes-fenelon-fenelon
Contact us for more information
Nancy G Dawson
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/