Attention Developers Or Investors. Probably The Last Waterfront Development Opportunity On Lake Scugog. 8 Waterfront Lots (Draft Approved). Registered Plan Pending. All Studies, Engineering For Road Completed. This Exceptional 204 Acre Parcel, With 113 Acres Presently Leased To A Local Farmer, Could Be Purchased In 2 Separate Parcels Of 8 Waterfront Lots For $4,500,000 And The Balance Of The Land At $4,500,000. Private, Quiet And Unique. (id:56167)
| MLS® Number | X12786018 |
| Property Type | Vacant Land |
| Community Name | Ops |
| Amenities Near By | Golf Nearby |
| Easement | Environment Protected, Sub Division Covenants, None |
| Features | Wooded Area, Irregular Lot Size |
| View Type | View, Direct Water View |
| Water Front Type | Waterfront On River |
| Access Type | Water Access, Public Road |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Size Irregular | 204.7 Acre ; As Per Geoware House |
| Size Total Text | 204.7 Acre ; As Per Geoware House|100+ Acres |
| Zoning Description | Agriculture Shoreline Residential And Ep |
| Electricity | Available |
| Wireless | Available |
| Electricity Available | At Lot Line |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29357777/0-oreilly-lane-kawartha-lakes-ops-ops
Contact us for more information
Robin Parish
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/