Your Very Own Private Oasis Awaits. Located On A Scenic 10 Acres Within 15 Mins From Port Perry. Power Gated Entrance With Timber Structure And Stone Pillars. No Expense Spared With This 2693 Sq Ft Custom Built Bungalow. Open Concept Kitchen/Living/Dining Featuring Lrg Island, Custom Built-Ins & Granite Counters, Living Room With Natural Stone F/P, Built-In Cabinets, Cathedral Ceilings With W/O To Composite Deck With Custom Covered Timber Frame Structure. Dream Primary Bed W Spa-Like Ensuite, W/O To Screen Room/Deck And Hot Tub. 1100 Sqft 3- Car Heated Attached Garage With Loft. Fully Finished Basement With Full Wet Bar, Dual Fridges, Bar Island Seating, Double Sided Stone F/P, Gym/Studio, Ample Space For Family Or Guests. Exterior Has Been Completely Landscaped, 5600sq Ft In-Floor Heated Shop, 16x32 In-Ground Pool With Silo Pool House/Wet Bar, Outdoor Shower, Atv/Walking Trails Throughout Forest. Opportunities Are Endless. Bell Fibe -High Speed Internet, Complete Backup Generec Generator. (id:41461)
MLS® Number | 40245467 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Wet Bar, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 23 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Range - Gas, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 2693 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 462 Ft |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18'0'' x 27'2'' | ||
Basement | Bedroom | 14'3'' x 11'3'' | ||
Basement | Bedroom | 14'3'' x 11'3'' | ||
Basement | Bedroom | 12'0'' x 14'0'' | ||
Basement | Gym | 34'3'' x 13'2'' | ||
Basement | Recreation Room | 15'6'' x 18'8'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 10'7'' x 14'0'' | ||
Main Level | Bedroom | 11'0'' x 9'8'' | ||
Main Level | Primary Bedroom | 14'0'' x 18'0'' | ||
Main Level | Dining Room | 15'0'' x 10'0'' | ||
Main Level | Kitchen | 15'0'' x 15'10'' | ||
Main Level | Living Room | 18'0'' x 22'6'' |
https://www.realtor.ca/real-estate/24307224/200-ogemah-road-kawartha-lakes
Contact us for more information
Cayleigh Fleming
Broker
(705) 878-3737
(705) 878-4225
www.gowithroyal.com