Beautiful 2 storey, 3 Bedroom home, a short walk to Lake Simcoe! The main floor of this turn-key home boasts a bright living room with picture window &gas fireplace. 2 pc bath, spacious Eat-in kitchen featuring a breakfast bar, granite counters and S/S appliances, original hardwood floors. Access to the large, partially covered private deck & patio, ideal for entertaining, overlooking the fenced in backyard. The 2nd floor hosts a large primary bedroom with floor to ceiling window, plus 2 ample bedrooms w/closets & a recently renovated 4 pc bath. This immaculate home also features a finished basement with large rec-room & laundry/ storage area. This stunning home is located close to schools, parks, public beach, Water Park, Golf, Marinas and all amenities, and a easy commute to the GTA. (id:41461)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40253190 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1405 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 182 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 - Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 7'9'' | ||
Second Level | Bedroom | 9'8'' x 9'5'' | ||
Second Level | Primary Bedroom | 18'1'' x 11'1'' | ||
Basement | Laundry Room | 15'1'' x 9'4'' | ||
Basement | Recreation Room | 20'9'' x 16'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'5'' x 10'9'' | ||
Main Level | Dining Room | 15'7'' x 7'2'' | ||
Main Level | Kitchen | 16'1'' x 10'1'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24360318/299-bay-street-beaverton
Contact us for more information
Gerry Lodwick
Broker
(705) 878-3737
(705) 878-4225
www.gowithroyal.com