Set high on a hilltop with sweeping views over surrounding farmland, this 2,528 sq ft stone and vinyl board-and-batten bungalow makes an impression before you reach the door, with covered porches front and back. The open-concept main floor centres on a masonry fireplace with propane insert. The custom kitchen features granite and quartz counters, stainless appliances, and an oversized island, with room for a full dining suite. The primary suite sits privately at one end with ensuite and walk-in closet; three more bedrooms occupy a separate wing sharing a five-piece bath. Off the garage entry: a laundry room and two-piece bath. The finished walk-out basement adds a huge family room with wood stove and walkout, a gym/flex room, and a four-piece bath. A generous mudroom - accessed from inside or up from the triple garage - keeps chore-day mess from the home. Ground source heating delivers efficient, consistent comfort year-round. The land is a working asset: of 95 acres, roughly 90 are workable and tile drained, with a 5-acre hardwood bush at the back. A drilled well delivers excellent supply. The pole barn is livestock-ready - set up for horses with a tack room and two stalls, and equipped for cattle with 85 outdoor headrail feeding spaces, 12 locking headgates under roof, and a heated waterbowl - with room for machinery and hay storage. A solar contract averaging approximately $10,000/year, five years remaining, adds passive income from day one. Positioned on a paved country road between Lindsay and Peterborough, the location offers straightforward highway access with the peace and privacy that make a property like this worth having. Throughout, the home is designed for the realities of country living - quiet space and everyday bustle kept comfortably apart, with mudroom and barn-clothes traffic routed away from the living areas. It's a build that handles chore-day mess and family life with equal ease. (id:56167)
| MLS® Number | X13226522 |
| Property Type | Agriculture |
| Community Name | Emily |
| Community Features | School Bus |
| Farm Type | Farm |
| Features | Wooded Area, Rolling, Tiled, Solar Equipment |
| Parking Space Total | 20 |
| Structure | Deck, Porch, Paddocks/corralls, Barn, Barn, Barn |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Treatment |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | Full, N/a (partially Finished), N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 4602 Ft ,9 In |
| Size Frontage | 960 Ft ,9 In |
| Size Irregular | 960.8 X 4602.8 Ft |
| Size Total Text | 960.8 X 4602.8 Ft|50 - 100 Acres |
| Soil Type | Loam |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.48 m | 6.62 m | 6.48 m x 6.62 m |
| Basement | Family Room | 4.85 m | 10.15 m | 4.85 m x 10.15 m |
| Basement | Bathroom | 2.72 m | 2.41 m | 2.72 m x 2.41 m |
| Basement | Mud Room | 3.96 m | 6.06 m | 3.96 m x 6.06 m |
| Basement | Utility Room | 11.32 m | 7.46 m | 11.32 m x 7.46 m |
| Basement | Other | 3.27 m | 3.53 m | 3.27 m x 3.53 m |
| Main Level | Living Room | 6.74 m | 5.09 m | 6.74 m x 5.09 m |
| Main Level | Kitchen | 6.73 m | 4.39 m | 6.73 m x 4.39 m |
| Main Level | Laundry Room | 2.46 m | 3.03 m | 2.46 m x 3.03 m |
| Main Level | Bathroom | 1.64 m | 1.79 m | 1.64 m x 1.79 m |
| Main Level | Dining Room | 4.81 m | 6.38 m | 4.81 m x 6.38 m |
| Main Level | Primary Bedroom | 4.27 m | 4.86 m | 4.27 m x 4.86 m |
| Main Level | Bathroom | 3.89 m | 2.7 m | 3.89 m x 2.7 m |
| Main Level | Bedroom 2 | 3.59 m | 4.77 m | 3.59 m x 4.77 m |
| Main Level | Bedroom 3 | 3.59 m | 3.61 m | 3.59 m x 3.61 m |
| Main Level | Bedroom 4 | 3.61 m | 4.9 m | 3.61 m x 4.9 m |
| Main Level | Bathroom | 2.85 m | 2.81 m | 2.85 m x 2.81 m |
| Main Level | Mud Room | 4.22 m | 2.88 m | 4.22 m x 2.88 m |
| Electricity | Installed |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29838451/431-meadowview-road-kawartha-lakes-emily-emily
Contact us for more information
Kevin Avery
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Kate Marie Lowes
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/