Discover cozy living in this beautifully maintained 2+1 bedroom, 1+1 bath bungalow, perfect for first-time buyers or those looking to downsize. The main level boasts 2 bedrooms, a 4 piece bathroom, galley style kitchen featuring with stainless steel appliances, combo living and dining room with a gas fireplace, and gleaming hardwood floors, adding warmth and character to the home. Enjoy the additional living space offered by the fully finished basement, featuring a spacious rec room with a built-in bar, ideal for entertaining or family gatherings. Lower level also features one bedroom, a 3 piece bathroom, and a laundry room. Step outside to a private, fenced yard, perfect for kids, pets, or gardening. Conveniently located close to schools, this home is set in a friendly, established neighborhood. Located on a desirable corner lot (id:56167)
MLS® Number | X9264218 |
Property Type | Single Family |
Community Name | Lindsay |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 117 Ft |
SizeTotalText | 50 X 117 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.32 m | 3.97 m | 8.32 m x 3.97 m |
Lower Level | Utility Room | 1.8 m | 2.9 m | 1.8 m x 2.9 m |
Lower Level | Bedroom | 3 m | 3.1 m | 3 m x 3.1 m |
Lower Level | Bathroom | 2 m | 2.7 m | 2 m x 2.7 m |
Lower Level | Laundry Room | 1.7 m | 1.5 m | 1.7 m x 1.5 m |
Main Level | Kitchen | 2.8 m | 3.9 m | 2.8 m x 3.9 m |
Main Level | Dining Room | 5 m | 4 m | 5 m x 4 m |
Main Level | Bathroom | 2.2 m | 1.5 m | 2.2 m x 1.5 m |
Main Level | Bedroom | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Main Level | Bedroom | 2.7 m | 3.1 m | 2.7 m x 3.1 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27317098/58-st-david-street-kawartha-lakes-lindsay-lindsay
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson